Altladara -Bil Road, Vadodara, Gujarat
Physical Test Report
Sr. No. | Test | Result | Unit | Standard | Institute |
1 | Tensile Strength | 331.5 | Kg/cm2 | ASTM D 638 | CIPET - Ahmedabad |
2 | Elongation at break | 11 | % | ASTM D 638 | |
3 | Density | 1.52 | Gm/cc | ASTM D 792 | |
4 | Vst AT 1 KG. LOAD | 86.6 | °C | ASTM D 1525 | |
5 | Flexural strength | 622.3 | Kg/cm2 | ASTM D 790 | |
6 | Flexural modulus | 21850 | Kg/cm2 | ASTM D 790 | |
7 | Izod Impact strngth | 41 | J/m | ASTM D 256 | |
8 | Water Absorption | 0.16 | % | ASTM D 570 | |
9 | Rockwell Hardness ® Scale) | 70 | -- | ASTM D 785 | |
10 | HDT AT 66 psi | 72.4 | °c | ASTM D 648 | |
11 | HDPT AT 264 psi | 64.7 | °c | ASTM D 648 | |
12 | Limiting Oxygen Index | 31 | % | ASTM D 2863 | |
13 | Flammabnility | V0 | -- | UL-94 | |
14 | Long Term Heat Resistance | No Effect | -- | ASTM D 794 | Alekh Plastics Testing Center - Ahmedabad |
15 | Weight Loss | ZERO ( @200°C) | -- | -- | SICRAT - V.V.Nagar |
Chemical Test Report
Sr. No. | Test | Result | Unit | Standard | Institute |
1 | Chemical Resistance [in 18% HCL) | No Effect | -- | ASTM D 543 |
Alekh Plastics Testing Center -Ahmedabad |
2 | Chemical Resistance [in 20% NaOH] | No Effect | -- | ASTM D 543 | |
3 | Chemical Resistance [ in saturated solution) | No Effect | -- | ASTM D 543 |
Contact Us
Sun-arch Industries
E-64, Ananta Swagatam, Nr. Pratham Rivera, B/S ,Shree Hari Duplex, Bh.Narayanwadi Restorent, Altladara -Bil Road, Vadodara, Gujarat - 390012, India
Mobile : +91-8866090091
Hi! Simply click below and type your query.
Our experts will reply you very soon.