Altladara -Bil Road, Vadodara, Gujarat
Comparative Analysis Between Different Roofing Sheet
Metal Roofing | Asbestos Roofing | Ceramic Tile Roofing | Sun-arch Insulating 3 Layer UPVC Roofing sheet 2 mm | |
Stability in corrosive environment | Not stable in corrosive environment | Not stable in corrosive environment | Highly stable in corrosive environment | Highly stable in corrosive environment |
Flexural Strength | 15 MPa | 16 MPa | 10 MPa | 45-55 MPa |
Combustibility | Not combustible | Not combustible, but has micro explosions while burning | Not combustible | Not combustible |
Thermal Conductivity | 15 W/m.°C | 0.46 W/m. °C | 0.27 W/m.°C | 0.102 W/m°K |
Weight of 100m2 (kg) | 420 kg | 1340kg | 5500 kg | 340kg |
Sound Insulation | Does not provide absorption ofthe rain, hail, street noise | Provides insignificant absorption of the a rain, hail, street noise | Provides significant absorption of the rain hail, street noise | Provides insignificant absorption of the rain and hail noise |
Eco-friendliness | Ecologically clean | Contains carcinogenic asbestos | Ecologically clean | Ecologically clean |
Contact Us
Sun-arch Industries
E-64, Ananta Swagatam, Nr. Pratham Rivera, B/S ,Shree Hari Duplex, Bh.Narayanwadi Restorent, Altladara -Bil Road, Vadodara, Gujarat - 390012, India
Mobile : +91-8866090091
Hi! Simply click below and type your query.
Our experts will reply you very soon.